
Manuscript Evaluation
Self-Review Instrument
Journal of Education and Teaching. Ensure your manuscript meets the guidelines before submission.
Assessment Guidelines (Scale 0 - 4)
0: None/Very Poor | 1: Poor/Many Deficiencies | 2: Fair/Partially Meets | 3: Good/Meets Standards | 4: Excellent/Perfect.
*Weighted score is calculated automatically based on indicator percentages.
A. General Compliance
Max: 12%| No | Assessment Indicator | Remarks | Score (0-4) | Score (%) |
|---|---|---|---|---|
| 1 | The manuscript is written in English using academic language | Mandatory | 0.00 | |
| 2 | The manuscript is original and not submitted elsewhere | Mandatory | 0.00 | |
| 3 | The manuscript follows the journal template and guidelines | Technical | 0.00 | |
| 4 | The manuscript checking with plagiarism tools max 15% | Mandatory | 0.00 |
B. Title and Author Information
Max: 8%| No | Assessment Indicator | Remarks | Score (0-4) | Score (%) |
|---|---|---|---|---|
| 1 | The title reflects the main findings/novelty of the study | Mandatory | 0.00 | |
| 2 | The title does not use generic phrases (e.g., "Effect of...") | Mandatory | 0.00 | |
| 3 | Author names are written without academic titles | Technical | 0.00 | |
| 4 | Affiliations are complete (Dept, Faculty, Univ, Country) | Mandatory | 0.00 | |
| 5 | Superscripts are used properly for affiliations | Technical | 0.00 |
C. Abstract & Keywords
Max: 10%| No | Assessment Indicator | Remarks | Score (0-4) | Score (%) |
|---|---|---|---|---|
| 1 | Abstract clearly states background, method, results, conclusion | Mandatory | 0.00 | |
| 2 | Keywords are specific and relevant (3-5 words) | Technical | 0.00 |
D. Introduction & Method
Max: 30%| No | Assessment Indicator | Remarks | Score (0-4) | Score (%) |
|---|---|---|---|---|
| 1 | Introduction establishes a clear research gap and novelty | Mandatory | 0.00 | |
| 2 | Method describes design, participants, and instruments clearly | Mandatory | 0.00 |
E. Results and Discussion
Max: 15%| No | Assessment Indicator | Remarks | Score (0-4) | Score (%) |
|---|---|---|---|---|
| 1 | Results are presented clearly with pedagogical meaning | Mandatory | 0.00 | |
| 2 | Discussion links findings robustly with theories/previous studies | Mandatory | 0.00 |
G. Tables and Figures
Max: 10%| No | Assessment Indicator | Remarks | Score (0-4) | Score (%) |
|---|---|---|---|---|
| 1 | Table titles are placed above, figures captions below | Technical | 0.00 | |
| 2 | All tables/figures are referenced explicitly in the text | Technical | 0.00 | |
| 3 | No use of "below", "above", or similar vague terms | Technical | 0.00 | |
| 4 | Figures are clear and readable (not blurry) | Technical | 0.00 | |
| 5 | Tables do not contain vertical lines & not images | Technical | 0.00 |
H. Equations (if applicable)
Max: 5%| No | Assessment Indicator | Remarks | Score (0-4) | Score (%) |
|---|---|---|---|---|
| 1 | Equations are numbered sequentially | Technical | 0.00 | |
| 2 | Symbols are explained in paragraph form | Mandatory | 0.00 |
I. Conclusion
Max: 5%| No | Assessment Indicator | Remarks | Score (0-4) | Score (%) |
|---|---|---|---|---|
| 1 | Conclusion directly answers research objectives | Technical | 0.00 | |
| 2 | Written in paragraph form (no bullets) | Technical | 0.00 | |
| 3 | No repetition of discussion | Technical | 0.00 | |
| 4 | Does not merely restate objectives | Technical | 0.00 |
J. References
Max: 5%| No | Assessment Indicator | Remarks | Score (0-4) | Score (%) |
|---|---|---|---|---|
| 1 | Minimum 15 robust references | Technical | 0.00 | |
| 2 | At least 80% are peer-reviewed journal articles | Mandatory | 0.00 | |
| 3 | Majority from the last 10 years | Mandatory | 0.00 | |
| 4 | Citation format is strictly consistent (APA 7th) | Technical | 0.00 |
